Product Overview
| SCLCR/L BORING BAR | ||
S Type with Screw Lock Clamping System For ISO Type CC Inserts - Shank Sizes 8mm to 40mm

Model No.  |  Insert  |  Size (mm)   |  Screw   |  Wrench   |  |||||||
Min. Start Bore   |  d   |  f   |  l  |  l1  |  h  |  a (degr.)   |  |||||
S08K-SCLCR/L06  |  CC..0602..  |  10  |  8  |  5  |  125  |  12  |  7  |  13  |  SC250744  |  T8  |  |
S10K-SCLCR/L06  |  13  |  10  |  6  |  125  |  15  |  9  |  12  |  ||||
S12M-SCLCR/L06  |  16  |  12  |  7  |  150  |  18  |  11  |  10  |  ||||
S16N-SCLCR/L06  |  20  |  16  |  9  |  160  |  24  |  15  |  8  |  ||||
S12M-SCLCR/L09  |  CC..09T3..  |  16  |  12  |  9  |  150  |  18  |  11  |  12  |  SC350760  |  T15  |  |
S16N-SCLCR/L09  |  20  |  16  |  9.5  |  160  |  24  |  15  |  10  |  ||||
S20Q-SCLCR/L09  |  25  |  20  |  11.5  |  180  |  30  |  18  |  8  |  SC350960  |  |||
S25R-SCLCR/L09  |  31  |  25  |  14  |  200  |  30  |  23  |  6  |  ||||
S32S-SCLCR/L09  |  39  |  32  |  17.5  |  250  |  48  |  30  |  4  |  ||||
S40T-SCLCR/L09  |  50  |  40  |  21  |  300  |  60  |  37  |  0  |  ||||
S20Q-SCLCR/L12  |  CC..1204..  |  25  |  20  |  12  |  180  |  30  |  18  |  10  |  SC501260  |  T20  |  |
S25R-SCLCR/L12  |  32  |  25  |  14.5  |  200  |  38  |  23  |  8  |  ||||
S32S-SCLCR/L12  |  39  |  32  |  18  |  250  |  48  |  30  |  6  |  ||||
S40T-SCLCR/L12  |  50  |  40  |  22  |  300  |  60  |  37  |  4  |  ||||
    
                   
                   