Product Overview
|   INDEXABLE ROUND DOWEL END MILL For R4, R5 and R6 Round Inserts  |  ||
|   Model No.   |    No. of Teeth f   |    Insert   |    Dimensions (mm)   |    Screw   |    Wrench   |  |||||
|   D   |    d   |    L   |    L1  |    a   |  ||||||
|   EMR-C12-4R12-130-1T   |    1   |    RPMT08T2   |    12   |    12   |  130 | 40 | 4 |   M3x7   |    T10   |  |
|   EMR-C12-4R13-130-1T   |  13 | |||||||||
|   EMR-C20-4R20-150-2T   |    2   |    20   |    20   |  150 | 50 | |||||
|   EMR-C20-4R20-200-2T   |  200 | 60 | ||||||||
|   EMR-C20-5R20-150-2T   |  RPMT10T3 | 150 | 40 | 5 | M4x9 | T15 | ||||
|   EMR-C20-5R20-200-2T   |  200 | 50 | ||||||||
|   EMR-C25-5R25-150-2T   |  25 | 25 | 150 | |||||||
|   EMR-C25-5R25-200-2T   |  200 | 60 | ||||||||
|   EMR-C25-5R30-150-2T   |  30 | 30 | 150 | 48 | ||||||
|   EMR-C25-5R30-200-2T   |  200 | 50 | ||||||||
|   EMR-C32-5R35-150-3T   |  3 | 35 | 35 | 150 | ||||||
|   EMR-C32-5R35-200-3T   |  200 | 60 | ||||||||
|   EMR-C32-5R40-150-3T   |  40 | 40 | 150 | 70 | ||||||
|   EMR-C32-5R40-200-3T   |  200 | |||||||||
    
                   
                   
