Product Overview
 
| SHOULDER FACE MILL - TP #H100 | ||
 
Indexable for ISO/ANSI Standard TP_N Inserts. Available in Sizes 50mm (2") to 200mm (8").
Mounts on ISO Stub Milling Arbors
 
 
 
 
|   Model No.   |    Type   |    No. of Teeth f   |    Insert   |    Dimensions (mm)   |    Clamp   |    Screw   |    Wrench   |  ||||||
|   D   |    d   |    H   |    W  |    T   |    a   |  ||||||||
|   TP16-50-22-3T   |    A   |    3   |    TP_N1603   |    50   |    22   |    50   |    10.4   |    6.3   |    14   |    AMS-5.3   |    M5x10   |    T15   |  |
|   TP22-63-22-4T   |    4   |    TP_N2204   |    63   |    22   |    50   |    10.4   |    6.3   |    18   |  |||||
|   TP22-80-27-4T   |    80   |    27   |    50   |    12.4   |    7   |    18   |  |||||||
|   TP22-100-32-6T   |    B   |    6   |    100   |    32   |    50   |    14.4   |    8   |    18   |  |||||
|   TP22-125-40-6T   |    6   |    125   |    40   |    60   |    16.4   |    9   |    18   |  ||||||
|   TP22-160-40-6T   |    160   |    40   |    63   |    16.4   |    9   |    18   |  |||||||
|   TP22-200-60-8T   |    C   |    8   |    200   |    60   |    63   |    25.7   |    14   |    18   |  |||||
    
                   
                   
